5.02 acres with jaw-dropping mountain views in gated Yellowtop Mountain Estates-an ideal setting for your dream home. Don't miss this opportunity, go see this Today!
| MLS # | 4360240 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 213 |
| Listing Provided By | Coldwell Banker Mountain View | Sandra Hendren |
| Acreage | 5.02 |
|---|---|
| Water Front | Yes |
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 28600 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| Community Name | Yellowtop Mountain Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Yellowtop Mountain Estates) | |
Price: $35,000 low | high Med: $562,450 On site: 213 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| Community Name | Yellowtop Mountain Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Yellowtop Mountain Estates) | |
Price: $35,000 low | high Med: $562,450 On site: 213 low | high Med: 68 | |