Price Reduced ListingCompletely renovated from the studs out, this cabin sits on 7.83 unrestricted acres in Mill Spring, where creeks border three sides of the property and long-range mountain views stretch beyond a landscape of pasture, hardwoods, and natural beauty. Every surface, finish, and system has been thoughtfully updated, creating a home that feels fresh, comfortable, and ready to enjoy from day one. Outside, the property offers the kind of flexibility that's becoming increasingly difficult to find. A detached garage and additional outbuildings provide space for equipment, hobbies, storage, or animals, while the unrestricted acreage opens the door to countless possibilities. A newly added RV hookup with septic connection allows you to comfortably live on the property while building, host guests, or create an additional basecamp for weekends in the mountains. Whether you're seeking a private retreat, investment opportunity, small farm, or future homesite, the value here extends far beyond the cabin itself. Whether your vision is a mountain getaway, family compound, or custom home overlooking the water and mountains, this property offers the space, freedom, and infrastructure to bring it to life.
| MLS # | 4394359 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 121 |
| Listing Provided By | Sauvé Collective | Nikki Sauvé |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 856 |
| Story(s) | 1 |
| Acreage | 7.83 |
| Water Front | Yes |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Appliances | Electric Cooktop, Electric Oven |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Creek Front, Level, Pasture, Private, Creek/Stream, Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Other - See Remarks |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 121531 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Mill Spring |
| Zip Code | 28756 |
| Area | Polk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28756) | |
Price: $469,900 low | high Med: $875,000 sqft: 856 low | high Med: 2,971 $ / sqft: $549 low | high Med: $357 On site: 121 low | high Med: 167.5 | |
| State | NC |
|---|---|
| County | Polk |
| City | Mill Spring |
| Zip Code | 28756 |
| Area | Polk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28756) | |
Price: $469,900 low | high Med: $875,000 sqft: 856 low | high Med: 2,971 $ / sqft: $549 low | high Med: $357 On site: 121 low | high Med: 167.5 | |